The table below lists the dates and dimensions (in metric) of each of the lock and weir structures on the Stort Navigation.   

The current details of the structure are shown in bold.

The details for each particular lock are repeated on the relevant page.

To return to the dimensions in imperial, click here

 

Lock State Date Length Length - Working Distance Width Fall
South Mill Lock  Built turfsided 1766/9 27.432 26.670 4.077 1.651
South Mill Lock  Rebuilt in brick/concrete 1923 27.432 26.670 4.077 1.651
Twyford Lock Built turfsided 1766/9 27.432 26.670 4.115 2.134
Twyford Lock Rebuilt in brick/concrete 1922 27.432 26.670 4.115 2.134
Spellbrook Lock Built turfsided 1766/9 27.432 26.670 4.102 1.524
Spellbrook Lock Rebuilt in brick/concrete 1921 27.432 26.670 4.102 1.524
Tednambury Lock Built turfsided 1766/9 27.432 26.670 4.115 1.753
Tednambury Lock Rebuilt in brick/concrete 1919/20 27.432 26.670 4.115 1.753
Sawbridgeworth Lock Built turfsided 1766/9 26.975 26.365 4.039 2.261
Sawbridgeworth Lock Rebuilt in brick/concrete 1919 26.975 26.365 4.039 2.261
Sheering Lock Built turfsided 1766/9 27.432 26.670 4.102 1.727
Sheering Lock Rebuilt in brick/concrete 1917 27.432 26.670 4.102 1.727
Feakes Lock Built turfsided 1766/9 27.051 26.289 4.128 1.829
Feakes Lock Rebuilt in brick/concrete 1919 27.051 26.289 4.128 1.829
Harlow Mill Lock Built in brick 1766/9 27.432 26.518 4.115 2.667
Harlow Mill Lock Rebuilt in brick/concrete 1912 27.432 26.518 4.115 2.667
Latton Lock Built turfsided 1766/9 27.280 26.213 4.115 1.829
Latton Lock Rebuilt in brick/concrete 1915 27.280 26.213 4.115 1.829
Burnt Mill Lock Built turfsided 1766/9 29.616 28.855 4.115 1.425
Burnt Mill Lock Rebuilt in brick/concrete 1913 29.616 28.855 4.115 1.425
Parndon Lock Built turfsided 1766/9 27.432 26.670 4.115 2.134
Parndon Lock Rebuilt in brick/concrete 1913 27.432 26.670 4.115 2.134
Hunsdon Lock Built turfsided 1766/9 27.432 26.670 4.115 2.134
Hunsdon Lock Rebuilt in brick/concrete 1914 27.432 26.670 4.115 2.134
Roydon Lock Built turfsided 1766/9 27.280 26.518 4.102 2.134
Roydon Lock Rebuilt in brick/concrete 1913 27.280 26.518 4.102 2.134
Brick Lock Built in brick 1766/9 27.280 26.518 4.115 1.905
Brick Lock Rebuilt in brick/concrete 1914 27.280 26.518 4.115 1.905
Lower Lock Built turfsided 1766/9 29.261 26.822 4.115 1.143
Lower Lock Rebuilt in brick/concrete 1913 29.261 26.822 4.115 1.143
 

 

This site was last updated 20/09/09