Lock Dimensions
Home
Up
Lock Dimensions
Brick Lock
Burnt Mill Lock
Feakes Lock
Harlow Mill Lock
Hunsdon Mill Lock
Latton Lock
Lower Lock
Parndon Mill Lock
Roydon Lock
Sawbridgeworth
Sheering Mill Lock
South Mill Lock
Spellbrook Lock
Tednambury Lock
Twyford Lock

 

 

The table below lists the dates and dimensions of each of the lock and weir structures on the Stort Navigation.   

The current details of the structure are shown in bold.

The details for each particular lock are repeated on the relevant page.

To look at the dimensions in metric, click here

Lock State Date Length Length - Working Distance Width Fall
South Mill Lock  Built turfsided 1766/9 90' 0'' 87' 6'' 13' 4 1/2'' 5' 5''
South Mill Lock  Rebuilt in brick/concrete 1923 90' 0'' 87' 6'' 13' 4 1/2'' 5' 5''
Twyford Lock Built turfsided 1766/9 90' 0'' 87' 6'' 13' 6'' 7' 0''
Twyford Lock Rebuilt in brick/concrete 1922 90' 0'' 87' 6'' 13' 6'' 7' 0''
Spellbrook Lock Built turfsided 1766/9 90' 0'' 87' 6'' 13. 5 1/2' 5' 0''
Spellbrook Lock Rebuilt in brick/concrete 1921 90' 0'' 87' 6'' 13. 5 1/2' 5' 0''
Tednambury Lock Built turfsided 1766/9 90' 0'' 87' 6'' 13' 6'' 5' 9''
Tednambury Lock Rebuilt in brick/concrete 1919/20 90' 0'' 87' 6'' 13' 6'' 5' 9''
Sawbridgeworth Lock Built turfsided 1766/9 88' 6'' 86' 6'' 13' 3'' 7' 5''
Sawbridgeworth Lock Rebuilt in brick/concrete 1919 88' 6'' 86' 6'' 13' 3'' 7' 5''
Sheering Lock Built turfsided 1766/9 90' 0'' 87' 6'' 13' 5 1/2' 5' 8''
Sheering Lock Rebuilt in brick/concrete 1917 90' 0'' 87' 6'' 13' 5 1/2' 5' 8''
Feakes Lock Built turfsided 1766/9 88' 9'' 86' 3'' 13' 6 1/2'' 6' 0''
Feakes Lock Rebuilt in brick/concrete 1919 88' 9'' 86' 3'' 13' 6 1/2'' 6' 0''
Harlow Mill Lock Built in brick 1766/9 90' 0'' 87' 0'' 13' 6'' 8' 9''
Harlow Mill Lock Rebuilt in brick/concrete 1912 90' 0'' 87' 0'' 13' 6'' 8' 9''
Latton Lock Built turfsided 1766/9 89' 6'' 86' 0'' 13' 6'' 6' 0''
Latton Lock Rebuilt in brick/concrete 1915 89' 6'' 86' 0'' 13' 6'' 6' 0''
Burnt Mill Lock Built turfsided 1766/9 97' 2'' 94' 8'' 13' 6'' 4' 1''
Burnt Mill Lock Rebuilt in brick/concrete 1913 97' 2'' 94' 8'' 13' 6'' 4' 1''
Parndon Lock Built turfsided 1766/9 90' 0'' 87' 6'' 13' 6'' 7' 0''
Parndon Lock Rebuilt in brick/concrete 1913 90' 0'' 87' 6'' 13' 6'' 7' 0''
Hunsdon Lock Built turfsided 1766/9 90' 0'' 87' 6'' 13' 6'' 7' 0''
Hunsdon Lock Rebuilt in brick/concrete 1914 90' 0'' 87' 6'' 13' 6'' 7' 0''
Roydon Lock Built turfsided 1766/9 89' 6'' 87' 0'' 13' 5 1/2' 7' 0''
Roydon Lock Rebuilt in brick/concrete 1913 89' 6'' 87' 0'' 13' 5 1/2' 7' 0''
Brick Lock Built in brick 1766/9 89' 6'' 87' 0'' 13' 6'' 6' 3''
Brick Lock Rebuilt in brick/concrete 1914 89' 6'' 87' 0'' 13' 6'' 6' 3''
Lower Lock Built turfsided 1766/9 96' 0'' 88' 0'' 13' 6'' 3' 9''
Lower Lock Rebuilt in brick/concrete 1913 96' 0'' 88' 0'' 13' 6'' 3' 9''
 

Home

This site was last updated 05/02/10